Room prices
Nightly price per room for the next 30 days, taken from our rate system and updated several times a day.
These prices are indicative: availability and the final price, with or without breakfast, are shown on the booking site before you confirm. What each room type includes is on the rooms page.
Indicative price, check availability. Updated 30 October at 02:50.
Summary
| Room | Tonight | Lowest, 30 days | Lowest, 60 days |
|---|---|---|---|
| Duplex Comfort Double | €105 | €88 | €88 |
| Duplex Sport Twin | €87 | €80 | €80 |
| Comfort Double | €102 | €80 | €80 |
| Duplex Comfort Quadruple | €113 | €105 | €105 |
| Business Room | €84 | €80 | €80 |
| Family Flat | n/a | €100 | €100 |
Night by night
| Night | Duplex Comfort Double | Duplex Sport Twin | Comfort Double | Duplex Comfort Quadruple | Business Room | Family Flat |
|---|---|---|---|---|---|---|
| €105 | €87 | €102 | €113 | €84 | n/a | |
| n/a | n/a | n/a | n/a | €99 | n/a | |
| €88 | €80 | €80 | €105 | €80 | n/a | |
| €88 | €80 | €80 | €105 | €80 | €111 | |
| €91 | €80 | €80 | €105 | €80 | €112 | |
| €88 | €80 | €80 | €105 | €80 | €116 | |
| €88 | €80 | €80 | €105 | €80 | €119 | |
| €88 | €85 | €95 | €105 | n/a | n/a | |
| n/a | n/a | n/a | n/a | n/a | €143 | |
| €88 | €80 | €80 | €105 | €80 | €105 | |
| €88 | €80 | €80 | €105 | €80 | €105 | |
| €150 | €81 | €140 | €140 | €80 | €105 | |
| €150 | n/a | €140 | €140 | €80 | €105 | |
| €88 | €85 | €80 | €105 | €82 | n/a | |
| €180 | €130 | €114 | €170 | €126 | n/a | |
| €180 | €180 | €180 | €206 | n/a | n/a | |
| €101 | €115 | €99 | €116 | €116 | €105 | |
| €88 | €88 | €80 | €105 | €89 | €105 | |
| €88 | €90 | €80 | €105 | €90 | €105 | |
| €88 | €93 | €80 | €105 | €94 | €105 | |
| €120 | €120 | €120 | €105 | €120 | €100 | |
| €169 | €161 | €139 | €167 | €162 | n/a | |
| n/a | n/a | n/a | n/a | n/a | n/a | |
| €93 | €106 | €91 | €105 | €106 | €105 | |
| €105 | €113 | €91 | €114 | €113 | €120 | |
| n/a | n/a | n/a | n/a | n/a | n/a | |
| n/a | n/a | n/a | n/a | n/a | n/a | |
| n/a | n/a | €180 | n/a | n/a | n/a | |
| €171 | €163 | €140 | €219 | n/a | n/a | |
| n/a | n/a | n/a | n/a | n/a | n/a |
n/a means the room is not on sale online for that night, usually because it is already taken.
